CD burner PacsToGo can't pull from Conquest

  • Our Rimage CD burner is powered by PacsToGo. It fails to pull from Conquest. It queries, but fails to pull. Other AEs on the network PacsToGo pulls file. I can go into Conquest and send to the PacsToGo and it goes fine. Here is part of the log. The request ends with *** multiplex: connection terminated



    9/21/2009 2:00:28 PM [IMAGESERVER] UPACS THREAD 989: STARTED AT: Mon Sep 21 14:00:28 2009
    9/21/2009 2:00:28 PM [IMAGESERVER] Calling Application Title : "CD1_AUTO "
    9/21/2009 2:00:28 PM [IMAGESERVER] Called Application Title : "IMAGESERVER "
    9/21/2009 2:00:28 PM [IMAGESERVER] Application Context : "1.2.840.10008.3.1.1.1", PDU length: 16384
    9/21/2009 2:00:28 PM [IMAGESERVER] Presentation Context 0 "1.2.840.10008.5.1.4.1.2.1.1" 1
    9/21/2009 2:00:28 PM [IMAGESERVER] Presentation Context 1 "1.2.840.10008.5.1.4.1.2.2.1" 1
    9/21/2009 2:00:28 PM [IMAGESERVER] Presentation Context 2 "1.2.840.10008.5.1.4.1.2.2.1" 1
    9/21/2009 2:00:28 PM [IMAGESERVER] Presentation Context 3 "1.2.840.10008.1.1" 1
    9/21/2009 2:00:28 PM [IMAGESERVER] Presentation Context 4 "1.2.840.10008.5.1.4.1.2.1.2" 1
    9/21/2009 2:00:29 PM [IMAGESERVER] (StudyRootQuery) search level: STUDY
    9/21/2009 2:00:29 PM [IMAGESERVER] UPACS THREAD 988: ENDED AT: Mon Sep 21 14:00:29 2009
    9/21/2009 2:00:29 PM [IMAGESERVER] UPACS THREAD 988: TOTAL RUNNING TIME: 6 SECONDS
    9/21/2009 2:00:35 PM [IMAGESERVER] C-Find (StudyRoot) located 53 records
    9/21/2009 2:00:35 PM [IMAGESERVER] UPACS THREAD 989: ENDED AT: Mon Sep 21 14:00:35 2009
    9/21/2009 2:00:35 PM [IMAGESERVER] UPACS THREAD 989: TOTAL RUNNING TIME: 7 SECONDS
    9/21/2009 2:00:47 PM [IMAGESERVER]
    9/21/2009 2:00:47 PM [IMAGESERVER] UPACS THREAD 990: STARTED AT: Mon Sep 21 14:00:47 2009
    9/21/2009 2:00:47 PM [IMAGESERVER] Calling Application Title : "CD1_AUTO "
    9/21/2009 2:00:47 PM [IMAGESERVER] Called Application Title : "IMAGESERVER "
    9/21/2009 2:00:47 PM [IMAGESERVER] Application Context : "1.2.840.10008.3.1.1.1", PDU length: 16384
    9/21/2009 2:00:47 PM [IMAGESERVER] Presentation Context 0 "1.2.840.10008.1.9" 0
    9/21/2009 2:00:47 PM [IMAGESERVER] Presentation Context 1 "1.2.840.10008.3.1.1.1" 0
    9/21/2009 2:00:47 PM [IMAGESERVER] Presentation Context 2 "1.2.840.10008.3.1.2.3.3" 0
    9/21/2009 2:00:47 PM [IMAGESERVER] Presentation Context 3 "1.2.840.10008.3.1.2.3.4" 0
    9/21/2009 2:00:47 PM [IMAGESERVER] Presentation Context 4 "1.2.840.10008.3.1.2.3.5" 0
    9/21/2009 2:00:47 PM [IMAGESERVER] Presentation Context 5 "1.2.840.10008.5.1.1.1" 1
    9/21/2009 2:00:47 PM [IMAGESERVER] Presentation Context 6 "1.2.840.10008.5.1.1.2" 1
    9/21/2009 2:00:47 PM [IMAGESERVER] Presentation Context 7 "1.2.840.10008.5.1.1.4" 1
    9/21/2009 2:00:47 PM [IMAGESERVER] Presentation Context 8 "1.2.840.10008.5.1.1.4.1" 1
    9/21/2009 2:00:47 PM [IMAGESERVER] Presentation Context 9 "1.2.840.10008.5.1.1.9" 1
    9/21/2009 2:00:47 PM [IMAGESERVER] Presentation Context 10 "1.2.840.10008.5.1.1.14" 0
    9/21/2009 2:00:47 PM [IMAGESERVER] Presentation Context 11 "1.2.840.10008.5.1.1.15" 0
    9/21/2009 2:00:47 PM [IMAGESERVER] Presentation Context 12 "1.2.840.10008.5.1.1.16" 1
    9/21/2009 2:00:47 PM [IMAGESERVER] Presentation Context 13 "1.2.840.10008.5.1.1.16.376" 0
    9/21/2009 2:00:47 PM [IMAGESERVER] Presentation Context 14 "1.2.840.10008.5.1.1.17" 0
    9/21/2009 2:00:47 PM [IMAGESERVER] Presentation Context 15 "1.2.840.10008.5.1.1.17.376" 0
    9/21/2009 2:00:47 PM [IMAGESERVER] Presentation Context 16 "1.2.840.10008.5.1.1.18" 1
    9/21/2009 2:00:47 PM [IMAGESERVER] Presentation Context 17 "1.2.840.10008.5.1.1.23" 0
    9/21/2009 2:00:47 PM [IMAGESERVER] Presentation Context 18 "1.2.840.10008.5.1.1.24.1" 0
    9/21/2009 2:00:47 PM [IMAGESERVER] Presentation Context 19 "1.2.840.10008.5.1.1.25" 0
    9/21/2009 2:00:47 PM [IMAGESERVER] Presentation Context 20 "1.2.840.10008.5.1.1.26" 0
    9/21/2009 2:00:47 PM [IMAGESERVER] Presentation Context 21 "1.2.840.10008.5.1.1.31" 0
    9/21/2009 2:00:47 PM [IMAGESERVER] Presentation Context 22 "1.2.840.10008.5.1.1.32" 0
    9/21/2009 2:00:47 PM [IMAGESERVER] Presentation Context 23 "1.2.840.10008.5.1.4.1.2.1.1" 1
    9/21/2009 2:00:47 PM [IMAGESERVER] Presentation Context 24 "1.2.840.10008.5.1.4.1.2.1.2" 1
    9/21/2009 2:00:47 PM [IMAGESERVER] Presentation Context 25 "1.2.840.10008.5.1.4.1.2.1.3" 0
    9/21/2009 2:00:47 PM [IMAGESERVER] Presentation Context 26 "1.2.840.10008.5.1.4.1.2.2.1" 1
    9/21/2009 2:00:47 PM [IMAGESERVER] Presentation Context 27 "1.2.840.10008.5.1.4.1.2.2.2" 1
    9/21/2009 2:00:47 PM [IMAGESERVER] Presentation Context 28 "1.2.840.10008.5.1.4.1.2.2.3" 0
    9/21/2009 2:00:47 PM [IMAGESERVER] Presentation Context 29 "1.2.840.10008.5.1.4.1.2.3.1" 1
    9/21/2009 2:00:47 PM [IMAGESERVER] Presentation Context 30 "1.2.840.10008.5.1.4.1.2.3.2" 1
    9/21/2009 2:00:47 PM [IMAGESERVER] Presentation Context 31 "1.2.840.10008.5.1.4.1.2.3.3" 0
    9/21/2009 2:00:47 PM [IMAGESERVER] Presentation Context 32 "1.2.840.10008.5.1.4.31" 1
    9/21/2009 2:00:47 PM [IMAGESERVER] Presentation Context 33 "1.2.840.10008.1.20" 0
    9/21/2009 2:00:47 PM [IMAGESERVER] Presentation Context 34 "1.2.840.10008.1.2.4.52" 0
    9/21/2009 2:00:47 PM [IMAGESERVER] Presentation Context 35 "1.2.840.10008.1.2.4.53" 0
    9/21/2009 2:00:47 PM [IMAGESERVER] Presentation Context 36 "1.2.840.10008.1.2.4.54" 0
    9/21/2009 2:00:47 PM [IMAGESERVER] Presentation Context 37 "1.2.840.10008.5.1.4.1.2.1.1" 1
    9/21/2009 2:00:47 PM [IMAGESERVER] Presentation Context 38 "1.2.840.10008.1.2.4.56" 0
    9/21/2009 2:00:47 PM [IMAGESERVER] Presentation Context 39 "1.2.840.10008.1.2.4.58" 0
    9/21/2009 2:00:47 PM [IMAGESERVER] Presentation Context 40 "1.2.840.10008.1.2.4.59" 0
    9/21/2009 2:00:47 PM [IMAGESERVER] Presentation Context 41 "1.2.840.10008.1.2.4.60" 0
    9/21/2009 2:00:47 PM [IMAGESERVER] Presentation Context 42 "1.2.840.10008.1.2.4.61" 0
    9/21/2009 2:00:47 PM [IMAGESERVER] Presentation Context 43 "1.2.840.10008.1.2.4.62" 0
    9/21/2009 2:00:47 PM [IMAGESERVER] Presentation Context 44 "1.2.840.10008.1.2.4.63" 0
    9/21/2009 2:00:47 PM [IMAGESERVER] Presentation Context 45 "1.2.840.10008.1.2.4.64" 0
    9/21/2009 2:00:47 PM [IMAGESERVER] Presentation Context 46 "1.2.840.10008.1.2.4.65" 0
    9/21/2009 2:00:47 PM [IMAGESERVER] Presentation Context 47 "1.2.840.10008.1.2.4.66" 0
    9/21/2009 2:00:47 PM [IMAGESERVER] Presentation Context 48 "1.2.840.10008.1.2.4.80" 0
    9/21/2009 2:00:47 PM [IMAGESERVER] Presentation Context 49 "1.2.840.10008.1.2.4.81" 0
    9/21/2009 2:00:47 PM [IMAGESERVER] C-Move Destination: "CD1_AUTO"
    9/21/2009 2:00:47 PM [IMAGESERVER] C-Move (StudyRoot)
    9/21/2009 2:01:08 PM [IMAGESERVER] *** multiplex: connection terminated

Participate now!

Don’t have an account yet? Register yourself now and be a part of our community!