yes always on the same image.
version 1.5.0b
yes always on the same image.
version 1.5.0b
Hi
I want to know if there is any web page related to the pacs
Hi
Can I know the estimate of number of images received compared to those sent from the scanner or IRM....
only the dicomconquest Windows is closed
the regeneration was blocked.
I change some exams from MAG0 to MAG12 and i regen the MAG12.
Attached the log file.(I deleted part of the log because the size is greater than 1 Mo)
hi
it is impossible to regenerate a magdevice that contains many exams.
I see in the maintenance tab that the regeneration is blocked in one of the exams.
if there is any solution to refresh the regeneration please.
hi
i try to delete exams but i can't please if you can make a short video tutoriel to explain to me
thanks
HI,
I want to delete the exams of the year 2015 using this lua file:
x = DicomObject:new()
x.PatientName = ''
x.PatientID = ''
x.StudyDate = '20030101-20050322' -- date range match
x.PatientBirthDate = '19000101-19920322'
x.QueryRetrieveLevel = 'STUDY'
x.StudyInstanceUID = '' -- you want these returned for the loop
x.ModalitiesInStudy = ''
y = dicomquery('CONQUESTSRV1', 'STUDY', x)
-- now y is an array with all requested items
print('fixin to delete', #y, 'Studies')
for i=0, #y-1 do
print('testing', y[i].PatientID, y[i].PatientName, y[i].StudyDate, y[i].ModalitiesInStudy)
if string.find(y[i].ModalitiesInStudy, 'MG')==nil then
z = DicomObject:new()
z.PatientID = y[i].PatientID
z.StudyInstanceUID = y[i].StudyInstanceUID
print('deleting', y[i].PatientID, y[i].PatientName, y[i].StudyDate, y[i].ModalitiesInStudy)
--dicomdelete(z)
end
end
please how can i run it.
i uninstall the dicom conquest version 1.17 and install this version so when i regenerate the magdevices an error message occurred says that 'QRaws' column does not exist in DICOMimage database
Hi
I install the dicomserver 1.5.0 and when i make the ODBC and database only the base 'Conquest' was created there is no DICOMimages table no dicompatient .....
yes, it exist
the disk is not full
1.4.17d
HI
It's impossible to see the exam.
when i try to open an exam this error has appeared
***[CompressJPEG2K]: Jasper could not open the file: E:\data06072020\printer_files\1.2.826.0.1.3680043.2.135.737208.40604144.6.1605045246.625.28.j2k.
how can i configure TempDir to resolve this problem?
Hi,
Now it's impossible to see the images. I have this config in dicom.ini :
MAGDevices = 2
MAGDevice0 = F:\data\
MAGDevice1 = G:\NewDATA\
ImportConverter0 = storage MAG1
The disk F is damaged and when i send an exam from scanner to PACS this error is occured in the serverstatus:
15/10/2020 09:54:02 [CLINISYSCT] UPACS THREAD 9797: STARTED AT: Thu Oct 15 09:54:02 2020
15/10/2020 09:54:02 [CLINISYSCT] Calling Application Title : "DATABASE "
15/10/2020 09:54:02 [CLINISYSCT] Called Application Title : "CLINISYSCT "
15/10/2020 09:54:02 [CLINISYSCT] Application Context : "1.2.840.10008.3.1.1.1", PDU length: 65536
15/10/2020 09:54:02 [CLINISYSCT] Presentation Context 0 "1.2.840.10008.5.1.4.1.1.66" 1
15/10/2020 09:54:02 [CLINISYSCT] Presentation Context 1 "1.2.840.10008.5.1.4.1.1.66" 1
15/10/2020 09:54:02 [CLINISYSCT] Presentation Context 2 "1.2.840.10008.5.1.4.1.1.7.2" 1
15/10/2020 09:54:02 [CLINISYSCT] Presentation Context 3 "1.2.840.10008.5.1.4.1.1.7.2" 1
15/10/2020 09:54:02 [CLINISYSCT] Presentation Context 4 "1.2.840.10008.5.1.4.1.1.7.3" 1
15/10/2020 09:54:02 [CLINISYSCT] Presentation Context 5 "1.2.840.10008.5.1.4.1.1.7.3" 1
15/10/2020 09:54:02 [CLINISYSCT] Presentation Context 6 "1.2.840.10008.5.1.4.1.1.7.4" 1
15/10/2020 09:54:02 [CLINISYSCT] Presentation Context 7 "1.2.840.10008.5.1.4.1.1.7.4" 1
15/10/2020 09:54:02 [CLINISYSCT] Presentation Context 8 "1.2.840.10008.5.1.4.1.1.7.1" 1
15/10/2020 09:54:02 [CLINISYSCT] Presentation Context 9 "1.2.840.10008.5.1.4.1.1.7.1" 1
15/10/2020 09:54:02 [CLINISYSCT] Presentation Context 10 "1.2.840.10008.5.1.4.1.1.20" 1
15/10/2020 09:54:02 [CLINISYSCT] Presentation Context 11 "1.2.840.10008.5.1.4.1.1.20" 1
15/10/2020 09:54:02 [CLINISYSCT] Presentation Context 12 "1.2.840.10008.5.1.4.1.1.104.1" 1
15/10/2020 09:54:02 [CLINISYSCT] Presentation Context 13 "1.2.840.10008.5.1.4.1.1.104.1" 1
15/10/2020 09:54:02 [CLINISYSCT] Presentation Context 14 "1.2.840.10008.5.1.4.1.1.2" 1
15/10/2020 09:54:02 [CLINISYSCT] Presentation Context 15 "1.2.840.10008.5.1.4.1.1.7" 1
15/10/2020 09:54:02 [CLINISYSCT] Presentation Context 16 "1.2.840.10008.5.1.4.1.1.1" 1
15/10/2020 09:54:02 [CLINISYSCT] Presentation Context 17 "1.2.840.10008.5.1.4.1.1.12.1" 1
15/10/2020 09:54:02 [CLINISYSCT] Presentation Context 18 "1.2.840.10008.5.1.4.1.1.12.2" 1
15/10/2020 09:54:02 [CLINISYSCT] Presentation Context 19 "1.2.840.10008.5.1.4.1.1.1.1" 1
15/10/2020 09:54:02 [CLINISYSCT] Presentation Context 20 "1.2.840.10008.5.1.4.1.1.1.1.1" 1
15/10/2020 09:54:02 [CLINISYSCT] Presentation Context 21 "1.2.840.10008.5.1.4.1.1.1.2" 1
15/10/2020 09:54:02 [CLINISYSCT] Presentation Context 22 "1.2.840.10008.5.1.4.1.1.1.2.1" 1
15/10/2020 09:54:02 [CLINISYSCT] Presentation Context 23 "1.2.840.10008.5.1.4.1.1.1.3" 1
15/10/2020 09:54:02 [CLINISYSCT] Presentation Context 24 "1.2.840.10008.5.1.4.1.1.1.3.1" 1
15/10/2020 09:54:02 [CLINISYSCT] Presentation Context 25 "1.2.840.10008.5.1.4.1.1.128" 1
15/10/2020 09:54:02 [CLINISYSCT] Presentation Context 26 "1.2.840.10008.5.1.4.1.1.481.1" 1
15/10/2020 09:54:02 [CLINISYSCT] Presentation Context 27 "1.2.840.10008.5.1.4.1.1.481.2" 1
15/10/2020 09:54:02 [CLINISYSCT] Presentation Context 28 "1.2.840.10008.5.1.4.1.1.88.67" 1
15/10/2020 09:54:02 [CLINISYSCT] Presentation Context 29 "1.2.840.10008.5.1.4.1.1.481.3" 1
15/10/2020 09:54:02 [CLINISYSCT] Presentation Context 30 "1.2.840.10008.5.1.4.1.1.481.5" 1
15/10/2020 09:54:02 [CLINISYSCT] Presentation Context 31 "1.2.840.10008.5.1.4.1.1.9.1.2" 1
15/10/2020 09:54:02 [CLINISYSCT] Presentation Context 32 "1.2.840.10008.5.1.4.1.1.88.59" 1
15/10/2020 09:54:02 [CLINISYSCT] Presentation Context 33 "1.2.840.10008.5.1.4.1.1.11.1" 1
15/10/2020 09:54:02 [CLINISYSCT] Presentation Context 34 "1.2.840.10008.5.1.4.1.1.11.2" 1
15/10/2020 09:54:02 [CLINISYSCT] Presentation Context 35 "1.2.840.10008.5.1.4.1.1.11.3" 1
15/10/2020 09:54:02 [CLINISYSCT] Presentation Context 36 "1.2.840.10008.5.1.4.1.1.11.4" 1
15/10/2020 09:54:02 [CLINISYSCT] Presentation Context 37 "1.2.840.10008.5.1.4.1.1.4" 1
15/10/2020 09:54:02 [CLINISYSCT] Presentation Context 38 "1.2.840.10008.5.1.4.1.1.66.1" 1
15/10/2020 09:54:02 [CLINISYSCT] Presentation Context 39 "1.2.840.10008.5.1.4.1.1.67" 1
15/10/2020 09:54:02 [CLINISYSCT] ***[CompressJPEGL]: Could not open file F:\data\printer_files\1.2.826.0.1.3680043.2.135.736964.63493441.6.1602748442.937.98.jpg for write.
15/10/2020 09:54:02 [CLINISYSCT] Importconverter0.0: sets preferred storage to MAG1
15/10/2020 09:54:02 [CLINISYSCT] Written file: G:\NewDATA\I2007536\1.3.46.670589.33.1.63738349327076003100001.4933144345456770324_0100_000001_16027484422b17.dcm
15/10/2020 09:54:03 [CLINISYSCT] (StudyRootQuery) search level: STUDY
15/10/2020 09:54:05 [CLINISYSCT] C-Find (StudyRoot) located 32 records
To resolve this problem I changed 'Local disk directory to store DICOM images:' as 'G:\NewDATA\'
but the file dicom.ini is changed automatically:
MAGDevices = 2
MAGDevice0 = G:\NewDATA\
MAGDevice1 = G:\NewDATA\
ImportConverter0 = storage MAG1