Patient Data Population on Philiphs DR

  • Hi Marcel


    First of all thanks for such a great software. I am trying to configure conquest as Modality Worklist Server. Our RIS will populate the dicomworklist table and modalities will come and get their respective patient records. I had manually inserted two to three records of patient in the above mentioned table (dicomworklist). The Service Engineer had configured the Conquest PACS Server details (that were already configured as PACS Archieve). When we click on the worklist button of DR, all patient records were populated. But when i click on Add or Select the Patient so that Patient details can be populated in respective field it generate error:: Cannot Schedule the RIS Patients.


    Attached is the Server log file.txt for your review.


    Please guide me where i am doing the wrong configuration or step.


    Thanking in anticipation


    --HM

  • Hi,


    I think Conquest works as expected but Philips needs more data. Is there a log on the Philips side that could help us? It could be any of these items. As a first guess do you generate a studyinstanceuid?


    Marcel


    [ELEVA] 20180605 12:00:01 0002,0010 17 UI TransferSyntaxUID "1.2.840.10008.1.2"

    [ELEVA] 20180605 12:00:01 0008,0020 0 DA StudyDate (empty)

    [ELEVA] 20180605 12:00:01 0008,0050 0 SH AccessionNumber (empty)

    [ELEVA] 20180605 12:00:01 0008,0080 0 LO InstitutionName (empty)

    [ELEVA] 20180605 12:00:01 0008,0081 0 ST InstitutionAddress (empty)

    [ELEVA] 20180605 12:00:01 0008,0082 0 SQ InstitutionCodeSeque Sequence Item

    [ELEVA] 20180605 12:00:01 >0008,0100 0 SH CodeValue (empty)

    [ELEVA] 20180605 12:00:01 >0008,0102 0 SH CodingSchemeDesignat (empty)

    [ELEVA] 20180605 12:00:01 >0008,0103 0 SH CodingSchemeVersion (empty)

    [ELEVA] 20180605 12:00:01 >0008,0104 0 LO CodeMeaning (empty)

    [ELEVA] 20180605 12:00:01 0008,0090 0 PN ReferringPhysicianNa (empty)

    [ELEVA] 20180605 12:00:01 0008,0092 0 ST ReferringPhysicianAd (empty)

    [ELEVA] 20180605 12:00:01 0008,0094 0 SH ReferringPhysicianTe (empty)

    [ELEVA] 20180605 12:00:01 0008,1080 0 LO AdmittingDiagnosesDe (empty)

    [ELEVA] 20180605 12:00:01 0008,1084 0 SQ AdmittingDiagnosesCo Sequence Item

    [ELEVA] 20180605 12:00:01 >0008,0100 0 SH CodeValue (empty)

    [ELEVA] 20180605 12:00:01 >0008,0102 0 SH CodingSchemeDesignat (empty)

    [ELEVA] 20180605 12:00:01 >0008,0103 0 SH CodingSchemeVersion (empty)

    [ELEVA] 20180605 12:00:01 >0008,0104 0 LO CodeMeaning (empty)

    [ELEVA] 20180605 12:00:01 0008,1110 0 SQ ReferencedStudySeque Sequence Item

    [ELEVA] 20180605 12:00:01 >0008,1150 0 UI ReferencedSOPClassUI (empty)

    [ELEVA] 20180605 12:00:01 >0008,1155 0 UI ReferencedSOPInstanc (empty)

    [ELEVA] 20180605 12:00:01 0008,1120 0 SQ ReferencedPatientSeq Sequence Item

    [ELEVA] 20180605 12:00:01 >0008,1150 0 UI ReferencedSOPClassUI (empty)

    [ELEVA] 20180605 12:00:01 >0008,1155 0 UI ReferencedSOPInstanc (empty)

    [ELEVA] 20180605 12:00:01 0008,1125 0 SQ ReferencedVisitSeque Sequence Item

    [ELEVA] 20180605 12:00:01 0010,0010 0 PN PatientName (empty)

    [ELEVA] 20180605 12:00:01 0010,0020 0 LO PatientID (empty)

    [ELEVA] 20180605 12:00:01 0010,0021 0 LO IssuerOfPatientID (empty)

    [ELEVA] 20180605 12:00:01 0010,0030 0 DA PatientBirthDate (empty)

    [ELEVA] 20180605 12:00:01 0010,0032 0 TM PatientBirthTime (empty)

    [ELEVA] 20180605 12:00:01 0010,0040 0 CS PatientSex (empty)

    [ELEVA] 20180605 12:00:01 0010,0050 0 SQ PatientInsurancePlan Sequence Item

    [ELEVA] 20180605 12:00:01 >0008,0100 0 SH CodeValue (empty)

    [ELEVA] 20180605 12:00:01 >0008,0102 0 SH CodingSchemeDesignat (empty)

    [ELEVA] 20180605 12:00:01 >0008,0103 0 SH CodingSchemeVersion (empty)

    [ELEVA] 20180605 12:00:01 >0008,0104 0 LO CodeMeaning (empty)

    [ELEVA] 20180605 12:00:01 0010,1000 0 LO OtherPatientIDs (empty)

    [ELEVA] 20180605 12:00:01 0010,1001 0 PN OtherPatientNames (empty)

    [ELEVA] 20180605 12:00:01 0010,1005 0 PN PatientBirthName (empty)

    [ELEVA] 20180605 12:00:01 0010,1010 0 AS PatientAge (empty)

    [ELEVA] 20180605 12:00:01 0010,1020 0 DS PatientSize (empty)

    [ELEVA] 20180605 12:00:01 0010,1030 0 DS PatientWeight (empty)

    [ELEVA] 20180605 12:00:01 0010,1040 0 LO PatientAddress (empty)

    [ELEVA] 20180605 12:00:01 0010,1060 0 PN PatientMotherBirthNa (empty)

    [ELEVA] 20180605 12:00:01 0010,1080 0 LO MilitaryRank (empty)

    [ELEVA] 20180605 12:00:01 0010,1081 0 LO BranchOfService (empty)

    [ELEVA] 20180605 12:00:01 0010,1090 0 LO MedicalRecordLocator (empty)

    [ELEVA] 20180605 12:00:01 0010,2000 0 LO MedicalAlerts (empty)

    [ELEVA] 20180605 12:00:01 0010,2110 0 LO Allergies (empty)

    [ELEVA] 20180605 12:00:01 0010,2150 0 LO CountryOfResidence (empty)

    [ELEVA] 20180605 12:00:01 0010,2152 0 LO RegionOfResidence (empty)

    [ELEVA] 20180605 12:00:01 0010,2154 0 SH PatientTelephoneNumb (empty)

    [ELEVA] 20180605 12:00:01 0010,2160 0 SH EthnicGroup (empty)

    [ELEVA] 20180605 12:00:01 0010,2180 0 SH Occupation (empty)

    [ELEVA] 20180605 12:00:01 0010,21a0 0 CS SmokingStatus (empty)

    [ELEVA] 20180605 12:00:01 0010,21b0 0 LT AdditionalPatientHis (empty)

    [ELEVA] 20180605 12:00:01 0010,21c0 0 US PregnancyStatus (empty)

    [ELEVA] 20180605 12:00:01 0010,21d0 0 DA LastMenstrualDate (empty)

    [ELEVA] 20180605 12:00:01 0010,21f0 0 LO PatientReligiousPref (empty)

    [ELEVA] 20180605 12:00:01 0010,4000 0 LT PatientComments (empty)

    [ELEVA] 20180605 12:00:01 0020,000d 0 UI StudyInstanceUID (empty)

    [ELEVA] 20180605 12:00:01 0032,1032 0 PN RequestingPhysician (empty)

    [ELEVA] 20180605 12:00:01 0032,1033 0 LO RequestingService (empty)

    [ELEVA] 20180605 12:00:01 0032,1060 0 LO RequestedProcedureDe (empty)

    [ELEVA] 20180605 12:00:01 0032,1064 0 SQ RequestedProcedureCo Sequence Item

    [ELEVA] 20180605 12:00:01 >0008,0100 0 SH CodeValue (empty)

    [ELEVA] 20180605 12:00:01 >0008,0102 0 SH CodingSchemeDesignat (empty)

    [ELEVA] 20180605 12:00:01 >0008,0103 0 SH CodingSchemeVersion (empty)

    [ELEVA] 20180605 12:00:01 >0008,0104 0 LO CodeMeaning (empty)

    [ELEVA] 20180605 12:00:01 0038,0004 0 SQ ReferencedPatientAli Sequence Item

    [ELEVA] 20180605 12:00:01 0038,0008 0 CS VisitStatusID (empty)

    [ELEVA] 20180605 12:00:01 0038,0010 0 LO AdmissionID (empty)

    [ELEVA] 20180605 12:00:01 0038,0011 0 LO IssuerOfAdmissionID (empty)

    [ELEVA] 20180605 12:00:01 0038,0016 0 LO RouteOfAdmissions (empty)

    [ELEVA] 20180605 12:00:01 0038,0020 0 DA AdmittingDate (empty)

    [ELEVA] 20180605 12:00:01 0038,0021 0 TM AdmittingTime (empty)

    [ELEVA] 20180605 12:00:01 0038,0050 0 LO SpecialNeeds (empty)

    [ELEVA] 20180605 12:00:01 0038,0300 0 LO CurrentPatientLocati (empty)

    [ELEVA] 20180605 12:00:01 0038,0400 0 LO PatientInstitutionRe (empty)

    [ELEVA] 20180605 12:00:01 0038,0500 0 LO PatientState (empty)

    [ELEVA] 20180605 12:00:01 0038,4000 0 LT VisitComments (empty)

    [ELEVA] 20180605 12:00:01 0040,0100 0 SQ ScheduledProcedureSt Sequence Item

    [ELEVA] 20180605 12:00:01 >0008,0060 2 CS Modality "DX"

    [ELEVA] 20180605 12:00:01 >0032,1070 0 LO RequestedContrastAge (empty)

    [ELEVA] 20180605 12:00:01 >0040,0001 0 AE ScheduledStationAETi (empty)

    [ELEVA] 20180605 12:00:01 >0040,0002 0 DA ScheduledProcedureSt (empty)

    [ELEVA] 20180605 12:00:01 >0040,0003 0 TM ScheduledProcedureSt (empty)

    [ELEVA] 20180605 12:00:01 >0040,0004 0 DA ScheduledProcedureSt (empty)

    [ELEVA] 20180605 12:00:01 >0040,0005 0 TM ScheduledProcedureSt (empty)

    [ELEVA] 20180605 12:00:01 >0040,0006 0 PN ScheduledPerformingP (empty)

    [ELEVA] 20180605 12:00:01 >0040,0007 0 LO ScheduledProcedureSt (empty)

    [ELEVA] 20180605 12:00:01 >0040,0008 0 SQ ScheduledProtocolCod Sequence Item

    [ELEVA] 20180605 12:00:01 >>0008,0100 0 SH CodeValue (empty)

    [ELEVA] 20180605 12:00:01 >>0008,0102 0 SH CodingSchemeDesignat (empty)

    [ELEVA] 20180605 12:00:01 >>0008,0103 0 SH CodingSchemeVersion (empty)

    [ELEVA] 20180605 12:00:01 >>0008,0104 0 LO CodeMeaning (empty)

    [ELEVA] 20180605 12:00:01 >0040,0009 0 SH ScheduledProcedureSt (empty)

    [ELEVA] 20180605 12:00:01 >0040,0010 0 SH ScheduledStationName (empty)

    [ELEVA] 20180605 12:00:01 >0040,0011 0 SH ScheduledProcedureSt (empty)

    [ELEVA] 20180605 12:00:01 >0040,0012 0 LO PreMedication (empty)

    [ELEVA] 20180605 12:00:01 >0040,0020 0 CS ScheduledProcedureSt (empty)

    [ELEVA] 20180605 12:00:01 >0040,0400 0 LT CommentsOnTheSchedul (empty)

    [ELEVA] 20180605 12:00:01 0040,1001 0 SH RequestedProcedureID (empty)

    [ELEVA] 20180605 12:00:01 0040,1002 0 LO ReasonForTheRequeste (empty)

    [ELEVA] 20180605 12:00:01 0040,1003 0 SH RequestedProcedurePr (empty)

    [ELEVA] 20180605 12:00:01 0040,1004 0 LO PatientTransportArra (empty)

    [ELEVA] 20180605 12:00:01 0040,1005 0 LO RequestedProcedureLo (empty)

    [ELEVA] 20180605 12:00:01 0040,1006 0 SH PlacerOrderNumberPro (empty)

    [ELEVA] 20180605 12:00:01 0040,1007 0 SH FillerOrderNumberPro (empty)

    [ELEVA] 20180605 12:00:01 0040,1008 0 LO ConfidentialityCode (empty)

    [ELEVA] 20180605 12:00:01 0040,1009 0 SH ReportingPriority (empty)

    [ELEVA] 20180605 12:00:01 0040,1010 0 PN NamesOfIntendedRecip (empty)

    [ELEVA] 20180605 12:00:01 0040,1400 0 LT RequestedProcedureCo (empty)

    [ELEVA] 20180605 12:00:01 0040,2001 0 LO ReasonForTheImagingS (empty)

    [ELEVA] 20180605 12:00:01 0040,2004 0 DA IssueDateOfImagingSe (empty)

    [ELEVA] 20180605 12:00:01 0040,2005 0 TM IssueTimeOfImagingSe (empty)

    [ELEVA] 20180605 12:00:01 0040,2008 0 PN OrderEnteredBy (empty)

    [ELEVA] 20180605 12:00:01 0040,2009 0 SH OrderEntererLocation (empty)

    [ELEVA] 20180605 12:00:01 0040,2010 0 SH OrderCallbackPhoneNu (empty)

    [ELEVA] 20180605 12:00:01 0040,2016 0 LO PlacerOrderNumberIma (empty)

    [ELEVA] 20180605 12:00:01 0040,2017 0 LO FillerOrderNumberIma (empty)

    [ELEVA] 20180605 12:00:01 0040,2400 0 LT ImagingServiceReques (empty)

    [ELEVA] 20180605 12:00:01 0040,3001 0 LO ConfidentialityConst (empty)

  • Thanks for your prompt reply. I had requested Philips DR Service Engineer to share the machine log. As soon as i get it i will share it with you. One thing i forgot to mentioned in the comments was that for Modality Worklist all the tests like ping, DICOM ECHO and other association test that were carried by machine were OKIE except for DICOM MOVE test that was FAILED.


    No i am not generating the studyinstanceuid? Can you guide me how to generate it. Secondly, if i simply open mysql database and add all these above columns you mentioned in the table dicomworklist directly without using the dicom.sql. As, i failed to understand the later part of the statement... I can add the DICOM Tag , The Field Name and column type and size later on i failed to add. If possible and you have time can you share the dicom.sql with all these columns i will try in the morning and update you.


    --HM

  • Hi Marcel


    Sorry for the delay. I had used the provided below STUDYINSTANCEUID in the subject column but no success.


    C:\dicomserver>dgate64 --genuid:

    1.2.826.0.1.3680043.2.135.736141.76840835.6.1528275492.781.0

    C:\dicomserver>


    My question is if i want to generate a UID i use this command or what::

    C:\dicomserver>dgate64 --genuid: or i have to use this one

    C:\dicomserver>dgate64 --genuid:

    1.2.826.0.1.3680043.2.135.736141.76840835.6.1528275492.781.0 If this one then for the next UID what will be entered in the numerical part???


    Secondly i had talked with the Service Engineer, he said there is no issue at the machine end. All the issue lies with the conquest so you have to debug, please guide me in this regard. The DX Machine cannot book the Patient that is available in the worklist.


    Please guide me as i am struck in no where by the engineers.

    --HM

  • The command is:


    dgate64 --genuid:


    it will generate a new UID.


    I understand there is nothing wrong on the machine, but it is impossible to guess which of the 100 items that are asked (list above) are essential. My guess would be accessionnumber and studyinstanceuid. These are unique number for each study to be created.


    Marcel

  • Thanks for your guidance in the issue . Firstly when i run the following command dgate64 --genuid: no output is received. And secondly , i had modified the worklist table stricture in the dicom.sql please review it and tell me is there any mistake in it or not.


    *WorkList*

    {

    { 0x0008, 0x0050, "AccessionNumber", 16, SQL_C_CHAR, DT_STR, "OBR.3" },

    { 0x0010, 0x0020, "PatientID", 64, SQL_C_CHAR, DT_STR, "PID.4" },

    { 0x0010, 0x0010, "PatientName", 64, SQL_C_CHAR, DT_STR, "PID.5" },

    { 0x0010, 0x0030, "PatientBirthDate", 8, SQL_C_DATE, DT_DATE, "PID.7" },

    { 0x0010, 0x0040, "PatientSex", 16, SQL_C_CHAR, DT_STR, "PID.8" },

    { 0x0008, 0x0020, "StudyDate", 8, SQL_C_DATE, DT_DATE,"PID.8 DATE" },

    { 0x0008, 0x0030, "StudyTime", 16, SQL_C_CHAR, DT_TIME,"PID.8 TIME" },


    { 0x0010, 0x2000, "MedicalAlerts", 64, SQL_C_CHAR, DT_STR, "---" },

    { 0x0010, 0x2110, "ContrastAllergies", 64, SQL_C_CHAR, DT_STR, "---" },

    { 0x0020, 0x000d, "StudyInstanceUID", 64, SQL_C_CHAR, DT_UI, "---" },

    { 0x0032, 0x1032, "ReqPhysician", 64, SQL_C_CHAR, DT_STR, "OBR.16" },

    { 0x0032, 0x1060, "ReqProcDescription", 64, SQL_C_CHAR, DT_STR, "OBR.4.1" },


    { 0x0040, 0x0100, "--------", 0, SQL_C_CHAR, DT_STARTSEQUENCE, "---" },

    { 0x0008, 0x0060, "Modality", 16, SQL_C_CHAR, DT_STR, "OBR.21" },

    { 0x0032, 0x1070, "ReqContrastAgent", 64, SQL_C_CHAR, DT_STR, "---" },

    { 0x0040, 0x0001, "ScheduledAE", 16, SQL_C_CHAR, DT_STR, "---" },

    { 0x0040, 0x0002, "StartDate", 8, SQL_C_DATE, DT_DATE, "OBR.7.DATE" },

    { 0x0040, 0x0003, "StartTime", 16, SQL_C_CHAR, DT_TIME, "OBR.7.TIME" },

    { 0x0040, 0x0006, "PerfPhysician", 64, SQL_C_CHAR, DT_STR, "---" },

    { 0x0040, 0x0007, "SchedPSDescription", 64, SQL_C_CHAR, DT_STR, "---" },

    { 0x0040, 0x0009, "SchedPSID", 16, SQL_C_CHAR, DT_STR, "OBR.4" },

    { 0x0040, 0x0010, "SchedStationName", 16, SQL_C_CHAR, DT_STR, "OBR.24" },

    { 0x0040, 0x0011, "SchedPSLocation", 16, SQL_C_CHAR, DT_STR, "---" },

    { 0x0040, 0x0012, "PreMedication", 64, SQL_C_CHAR, DT_STR, "---" },

    { 0x0040, 0x0400, "SchedPSComments", 64, SQL_C_CHAR, DT_STR, "---" },

    { 0x0040, 0x0100, "---------", 0, SQL_C_CHAR, DT_ENDSEQUENCE, "---" },


    { 0x0040, 0x1001, "ReqProcID", 16, SQL_C_CHAR, DT_STR, "OBR.4.0" },

    { 0x0040, 0x1003, "ReqProcPriority", 16, SQL_C_CHAR, DT_STR, "OBR.27 }

    }


    After adding the Study Date and Study Time i cannot restart the server and start getting NT Service error until i revert the dicom.sql to its original state. Please guide me how to add these two columns?? Other way is that i simply modify the dicomworklist table using standard sql command.



    Regards

  • Hi,


    dgate64 --genuid: needs to be run in the same folder as the server, the server needs to be running.


    { 0x0008, 0x0020, "StudyDate", 8, SQL_C_DATE, DT_DATE,"PID.8.DATE" },

    { 0x0008, 0x0030, "StudyTime", 16, SQL_C_CHAR, DT_TIME,"PID.8.TIME" },


    (you were missing the . dots)


    if it starts, use 'clear worklist database' to update the database (losing any data in there).


    Marcel

  • Thanks for your prompt reply and your time in helping. Will you please explain me about this part "PID.8.DATE" and other available details in this column as i failed to understand it.


    If i wanted to add following tags in dicom.sql under worklist, please guide me :-


    {0x0008,0x0080, " InstitutionName",50,SQL_C_CHAR, "-------"},

    {0x0008,0x0081, " InstitutionAddress",200,SQL_C_CHAR, "-------"},

    {0x0008,0x0082, " InstitutionCodeSequence",20,SQL_C_CHAR, "-------"},


    {0x0008,0x0090, " ReferringPhysicianName",20,SQL_C_CHAR, "-------"},

    {0x0008,0x0092, " ReferringPhysicianAddress",200,SQL_C_CHAR, "-------"},



    {0x0040,0x0001, " ScheduledStationAETitle",20,SQL_C_CHAR, "-------"},

    {0x0040,0x0010, " ScheduledStationName",20,SQL_C_CHAR, "-------"},



    Please guide me what default values can i use for this block


    {0x0008,0x0082, " CodeValue",20,SQL_C_CHAR, "-------"},

    {0x0008,0x0102, " CodingSchemeDesignatior",20,SQL_C_CHAR, "-------"},

    {0x0008,0x0103, " CodingSchemeVersion",20,SQL_C_CHAR, "-------"},

    {0x0008,0x0104, " CodeMeaning",20,SQL_C_CHAR, "-------"},

    {0x0008,0x0105, " MappingResource",20,SQL_C_CHAR, "-------"}


    Regards


    HM

  • H Marcel


    I had tested by creating new fields in the dicomworklist and by removing extra fields but no success. So far Philiphs DR shows the worklist as shown in the screenshot named worklist.JPG . But when i click on the Examination Button it gives me error as attached screenshot named error.JPG.


    I am also attaching the serverlog for your review. Will you please guide me.


    --HM

  • Yes i had populated following fields


    1. Accession No.

    2. Patient Name

    3. Patient MR No

    4. Study Date

    5. Study Time

    6. Start Date

    7. Start Time

    8. Study Description

    9. Modality

    10. AET of the Modality.


    Can you guide me on how can i add Scheduled Procedure Steps (SPS) in the current DICOM Worklist table???? and also how to populate it.


    --HM

  • Hi,


    if the modality queries the SPS, the response will echo those items that are in the database with the same organization as the query. So you can just add the items to the database, treating them as a 'flat' object. If you look at the log, you should see that conquest responds with a SPS.


    Marcel

  • Hi


    As per your statement, If you look at the log, you should see that conquest responds with a SPS. But i haven't set or configure any tag names SPS and what value i assigned to SPS???


    --HM

Participate now!

Don’t have an account yet? Register yourself now and be a part of our community!